The Model Antminer S19J XP (151Th) from Bitmain mines Bitcoin on the SHA-256 algorithm with a maximum hashrate of 151Th/s for a power consumption of 3247W.
Manufacturer | Bitmain |
---|---|
Model | Antminer S19J XP (151Th) |
First release | Q4 2023 |
Mineable coins | Bitcoin (BTC), Joulecoin (XJO), Peercoin (PPC), eMark (DEM), Acoin (ACOIN), Curecoin (CURE), Unbreakable (UNB), Crown (CRW), Terracoin (TRC) and others |
Algorithm | SHA-256 |
Size | 195 x 290 x 400 mm |
Weight | 14.4 Kg |
Noise level | 75 db |
Fan(s) | 4 |
Power | 3247 W |
Voltage | 12 V |
Interface | Ethernet |
Temperature | 5 - 45 °C |
Humidity | 5 - 95 % |
BITMAIN Antminer S19J XP Bitcoin Miner (151 TH/s)
- Product Code: Antminer S19J XP (151Th)
The Model Antminer S19J XP (151Th) from Bitmain mines Bitcoin on the SHA-256 algorithm with a maximum hashrate of 151Th/s for a power consumption of 3247W.
Manufacturer | Bitmain |
---|---|
Model | Antminer S19J XP (151Th) |
First release | Q4 2023 |
Mineable coins | Bitcoin (BTC), Joulecoin (XJO), Peercoin (PPC), eMark (DEM), Acoin (ACOIN), Curecoin (CURE), Unbreakable (UNB), Crown (CRW), Terracoin (TRC) and others |
Algorithm | SHA-256 |
Size | 195 x 290 x 400 mm |
Weight | 14.4 Kg |
Noise level | 75 db |
Fan(s) | 4 |
Power | 3247 W |
Voltage | 12 V |
Interface | Ethernet |
Temperature | 5 - 45 °C |
Humidity | 5 - 95 % |
- Brand: BITMAIN
- Viewed: 15
- Availability: In Stock
$955.42
Tags: bitmain miner antminer s19j bitcoin BITMAIN Antminer S19J Bitcoin Miner (151 TH/s) BITMAIN Miner